Agioi Apostoloi, Rodos
GR 85100
Get Directions →
METAR
Position | 36°25’04.89”N 028°11’25.37”E |
Location | Within the University General Hospital area. |
Elevation | 366 ft |
TLOF | 27 x 27 m |
GEO bearings | 010°/220° GEO |
Safety area | 4.50 m |
Lights | NIL |
Remarks | To be used by helicopters with maximum length 18 m |
Heliport Administration: General Hospital of Rodos
GR 85100 Agioi Apostoloi, Rodos
TEL: +30 22413 60150, +30 22413 60000
FAX: +30 22410 66410
e-mail: info@rhodes-hospital.gr