METAR
Position | 39°39’22.84″N, 022°20’23.49″E |
Altitude | 250ft |
Surface | Dirt 800m x 30m |
RNW | 17/35 |
COM | 119.700 |
Fuel | YES (in 1km) |
Restaurant | YES (in 1km) |
Contact: Dimovelis D. +30 6945 333745
METAR
Position | 39°39’22.84″N, 022°20’23.49″E |
Altitude | 250ft |
Surface | Dirt 800m x 30m |
RNW | 17/35 |
COM | 119.700 |
Fuel | YES (in 1km) |
Restaurant | YES (in 1km) |
Contact: Dimovelis D. +30 6945 333745