METAR
Position | 37°37’33.60″N, 026°05’43.20″E |
Location | 1700 m NNE of Agios Polykarpos town |
Elevation | 329 ft |
TLOF | 27 x 27 m |
GEO bearings | 075°/295° GEO |
Safety area | 4.50 m |
Lights | 134.825 |
Remarks | To be used by helicopters with maximum length 18 m |
Heliport Administration: Municipality of Ikaria
Municipal Unit of Raches
GR 83301 Ikaria Island
TEL: +30 22753-50500, +30 22753-50509,
+30 22753-50517
FAX: +30 22750-41217
e-mail: dikiklo1999@yahoo.gr